| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £54,678 | £57,121 | £60,887 | £70,881 | £19,129 | £19,129 | £79,365 | £82,634 | £72,047 | £1 |
| Cash | — | — | — | — | — | — | — | — | £29,105 | — |
| Current assets | £50,103 | £29,546 | £15,393 | £24,535 | £29,180 | £24,180 | £27,415 | £22,581 | £31,055 | — |
| Fixed assets | £81,503 | £87,503 | £93,503 | £99,503 | — | £68,077 | £68,077 | £67,837 | £65,042 | — |
| Creditors | £76,928 | £59,928 | £48,009 | £41,030 | £10,051 | £5,051 | £16,127 | £7,784 | £24,050 | — |
| Employees | 1 | 1 | 1 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch